(JEFFERSON CITY, MO) – Lieutenant Governor Mike Parson announced the winners for the Lieutenant Governor’s Senior Service Award. The award promotes and highlights the positive accomplishments Missouri’s senior citizens provide to their local communities. This year, 90 winners were chosen from 152 nominees, representing 77 counties across Missouri.
“I am pleased to see so many seniors across our state being recognized for their volunteerism,” said Lieutenant Governor Parson. “This year, we had a record number of winners for this award. These seniors make such a positive impact on their communities and Missouri,” Parson said. Please feel free to join these award winners at the Missouri State Capitol on Monday, May 7 at 1:00 p.m.
Award winners, and their hometown, are as follows:
Adams, | Norman | Canton | |
Akers, | Edd | Branson | |
Alps, | Shirley | Pineville | |
Arnold, | Patricia | Nevada | |
Baker, | Robert | St. Louis | |
Bassett, | Bill | Lake Ozark | |
Beeler, | Janet | Lampe | |
Bourland, | Charles | Osceola | |
Boyer, | Charles | Desloge | |
Brake, | Antoinette | Bowling Green | |
Brandt, | Carmen | Fulton | |
Bumpus, | Jerry | Rolla | |
Burger, | Morris | California | |
Chrow, | Peggy | Kirksville | |
Cole , | Amber | St. Louis | |
Cook, | John | Wappapello | |
Crockett, | Larry | Weston | |
Crutcher, | Earl | Moberly | |
Dannar, | Patty | Cameron | |
Davis, | Nadean | Cassville | |
Davis, | Sid | Diamond | |
Day, | Marie | Chadwick | |
Eck, | Sharon | Fredericktown | |
Freeman, | John | De Soto | |
Gatewood, | Barbara | Doniphan | |
Geohagen, | James | Kennett | |
Gower, | Melissa | Warrensburg | |
Hagedorn, | Ruth | Washington | |
Hancock, | Gene | West Plains | |
Haynes, | Karen | Springfield | |
Hedrick, | Lynne | El Dorado Springs | |
Heldenbrand, | Raymond | Winston | |
Herndon, | Johnnie | Marceline | |
Hinnen, | Lawrence | Chula | |
Holland, | John | Popular Bluff | |
Hollaway, | Lonnie & Joyce | Warrenton | |
Huff, | James “Roger” | Marble Hill | |
King, | Richard | Joplin | |
Kinkead, | Joseph | Warsaw | |
Klink, | Ralph | St. Louis | |
Koenigsfeld, | Carolyn | Linn | |
Kozlowski, | Lin | Deepwater | |
Laffoon, | Helen | Houston | |
Leverett, | Gloria | Middletown | |
Lewis, | Monique | Raymore | |
Loney, | Susan | Florissant | |
Loomis, | Chuck | Kansas City | |
Martin, | Roger | St. Joseph | |
McBee, | Cynthia | Hamilton | |
McBee, | Mark (Rev.) | Hamilton | |
McDaniel, | Larry | Columbia | |
Miller, | Larry | Cape Girardeau | |
Morris, | Wayne & Kay | Louisburg | |
Mossman, | Kate | St. Charles | |
Naught, | Sharon | Jefferson City | |
Newton, | Cindy | Boonville | |
Niebruegge, | Robert “Bob” | Owensville | |
Parrish, | Hazel | Camdenton | |
Pearson, | Billy | Wheatland | |
Pecaut, | Sergia | Perryville | |
Pennington, | Earl | Poplar Bluff | |
Poister, | Nadine | Butler | |
Polley, | Larry | Cainsville | |
Porter, | Gary | St. Robert | |
Powell, | Marilyn | New London | |
Ratkin, | Marilyn | St. Louis | |
Reid, | Mildred | Lebanon | |
Scales-Reed, | Gwendolyn | Florissant | |
Sedge, | Kenneth &
Armetta |
Greenfield | |
Smith, | Delores | St. Louis | |
Sokol, | Rose-Lynn | St. Louis | |
Sparks, | Maura | Pierce City | |
Stelmach, | Carol | Sunset Hills | |
Stillings, | Norma | Ava | |
Susi, | John | St. Louis | |
Taylor, | Joyce | Fayette | |
Thompson, | Rawland | Ellsinore | |
Tidwell, | Ralph | St. Louis | |
Tomlinson, | David | Camdenton | |
Warren, | Jake | Dixon | |
West, | Fred | Mexico | |
Westfall, | Robert | Maryville | |
White, | Bernice | Norborne | |
Wilham, | Kathleen | Shelbina | |
Wilkinson, | Gary | Liberty | |
Williams, | Calvin | Poplar Bluff | |
Woods, | Mike | Troy | |
Yatzeck, | Lois | St. Louis | |
Zanatta, | Leonard & Linda | Bolivar | |
Zinn, | Diane | Sedalia |